




Разработчик
Four West Developers
Архитектор
SRS, A Zyscovich Company
Дизайн интерьера
Adriana Hoyos
About
Square Hallandale
400 West Hallandale Beach Boulevard, Hallandale Beach, FL
Владение офисом нового поколения SQUARE Hallandale создан для нового поколения владельцев, которые считают, что работа должна быть осмысленной, а не просто сделкой. В мире, где гибкость, благополучие и долгосрочная стоимость всё чаще определяют успех, SQUARE Hallandale предлагает нечто редкое: владение продуманно спроектированным пространством, которое работает так же усердно, как и люди, его занимающие.


Key Building Details
$260K – $1.3M
1.20
248–1,812 ft²
174
8
2028
График депозита
10% at Reservation
10% at Contract
10% at Groundbreak
10% at 4th floor
10% at Top off
50% at Closing
Gallery
Square Hallandale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Особенности
Square Hallandale
- PROPERTY OVERVIEW
- ■ Pickleball and Paddle Courts
- ■ Class A, eight-story mixed-use office and retail condominium
- ■ Over 18,000 square feet of indoor and outdoor wellness amenities
- ■ Florida Green Building Coalition (FGBC) designation
- ■ Ground-floor civic plaza & landscaped sitting areas
- ■ Fully finished office suites from 248 to 1,766 square feet
- ■ Eight ground-floor retail spaces from 1,515 to 2,393 square feet
- SERVICES
- ■ Lobby concierge
- ■ In-building secure parking garage - Electric vehicle charging stations - Valet parking available for tenants, guests, and retail shoppers
- ■ Ground-floor bicycle and scooter parking
- ■ Package and mail management
- ■ Robust high-speed internet
- ■ Smart building fob controlled access
- ■ On-site property management
- OFFICE SPACES
- ■ Fully finished private offices
- ■ Modern glass enclosures
- ■ Select suites with private balcony
- ■ Select suites with in-suite bathroom
- ■ Industrial-style exposed ceilings


Available Listings
Square Hallandale
| Unit | Цена | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 805 | $449,9002 days on Market | A12110884 | 2 | 2 | 1 135 ft² | 29 окт. 2026 г. |
![]() | Unit 205 | $189,000 | A12104499 | 1 | 2 | 915 ft² | 20 окт. 2026 г. |
![]() | Unit 601 | $295,000$319,000 | A12104265 | 2 | 2 | 1 135 ft² | 9 окт. 2026 г. |
![]() | Unit 308 | $299,000 | A12097267 | 2 | 2 | 1 135 ft² | 29 сент. 2026 г. |
![]() | Unit 602 | $267,500 | A12086674 | 2 | 2 | 1 075 ft² | 10 сент. 2026 г. |
![]() | Unit 704 | $325,000 | A12063514 | 2 | 2 | 1 135 ft² | 31 июл. 2026 г. |
![]() | Unit 306 | $268,500$280,000 | A12043814 | 2 | 2 | 1 260 ft² | 26 июн. 2026 г. |
![]() | Unit 1022 | $290,000$299,000 | A12038430 | 1 | 2 | 1 075 ft² | 17 июн. 2026 г. |
![]() | Unit 1124 | $315,000 | A12032612 | 1 | 2 | 1 075 ft² | 7 июн. 2026 г. |
![]() | Unit 416 | $312,000 | A12029288 | 1 | 2 | 915 ft² | 4 июн. 2026 г. |
![]() | 400 Tamarind Dr, Hallandale Beach FL 33009 | $8,380,000 | A12016930 | 6 | 6 | 6 755 ft² | 11 мая 2026 г. |
![]() | Unit 622 | $2,200 | A12107915 | 1 | 2 | 1 075 ft² | 18 окт. 2026 г. |
![]() | Unit 40 | $3,000 | A12106182 | 2 | 2 | — | 14 окт. 2026 г. |
![]() | Unit 419 | $1,500$1,700 | A12089212 | 1 | 1 | 730 ft² | 15 сент. 2026 г. |
![]() | Unit 9 | $2,800$2,650 | A12084668 | 2 | 2 | 1 030 ft² | 7 сент. 2026 г. |
![]() | Unit 605 | $2,250 | A12078314 | 1 | 2 | 915 ft² | 27 авг. 2026 г. |
![]() | Unit 47 | $2,900$3,200 | A12047309 | 2 | 2 | 1 030 ft² | 2 июл. 2026 г. |
![]() | Unit 9 | $1,650$1,750 | A12043948 | 1 | 1 | 8 584 ft² | 26 июн. 2026 г. |
![]() | Unit 308 | $2,350 | A11985210 | 1 | 2 | 1 130 ft² | 19 мар. 2026 г. |

















































